Vote results
There were over 18,000 votes for the type of Community Payback the public would like to see offenders carry out in 54 areas across the country.
Voting took place from 30 March to 24 April 2009, with members of the public invited to vote for one of five Community Payback projects in Justice Seen Justice Done pioneer areas.
The projects that received the most votes, in each area, are listed below. These are the projects that will be prioritised by probation areas for Community Payback hours.
To find out about progress, or to nominate further projects, visit your local probation area’s website.
Find your local probation area
| Avon & Somerset | Bristol | Bristol/Bath cycle path |
| Bedfordshire | Luton | Taylor Street car park |
| Cambridgeshire | Peterborough | Stagsden, Orton Goldhay |
| Cheshire | Halton | Trans Pennine Way |
| Greater Manchester | Bolton | Churchgate subway |
| Oldham | Royton area | |
| Rochdale | Whitworth Road | |
| Salford | St Clements Church, Ordsall | |
| Tameside | Smallshaw Fields, Ashton | |
| Gwent | Caerphilly | Churchill Park |
| Newport | Acacia Avenue, Somerton | |
| Hampshire | Southampton | Exford Avenue |
| Humberside | North East Lincolnshire | Waste ground next to Boyes car park |
| Kingston upon Hull | Graham Avenue Triangle | |
| Kent | Thanet | Broadstairs and St Peters Churchyard |
| Lancashire | Blackburn with Darwen | Olive Lane, Darwen |
| Blackpool | Ibbison Court | |
| Preston | Moor Park | |
| Leicestershire & Rutland | Leicester | Beaumont Leys |
| London | Barking & Dagenham | Goresbrook village play area an nearby shops in Maplestead Road |
| Brent | Grand Union Canal | |
| Camden | WE La to Finchley Rd pathways | |
| Hackney | River Lea Towpath | |
| Hammersmith & Fulham | Wormholt Estates | |
| Haringey | All Hallows Church | |
| Islington | Islington Cemetery and Crematorium | |
| Lambeth | Gipsy Hill Rail Station | |
| Newham | Central Plaistow | |
| Tower Hamlets | Brick Lane | |
| Waltham Forest | Mansfield Park | |
| Merseyside | Knowsley | Langton Road public open space |
| Liverpool | Lodge Lane Project, Toxteth | |
| St. Helens | Sankey Valley at Blackbrook | |
| Northamptonshire | Northampton | Bellinge Ponds |
| Northumbria | Newcastle upon Tyne | Fawdon Park |
| South Tyneside | Temple Memorial Park Footpath | |
| Sunderland | Holley Park, Lambton | |
| Nottinghamshire | Nottingham | Basford, Mill Street Playing Fields |
| South Wales | Cardiff | Cardiff West & South West |
| Swansea | Swansea Bay / County Hall | |
| South Yorkshire | Barnsley | Rockingham Garden Community Project |
| Doncaster | Askern Lake | |
| Rotherham | Multiple Sclerosis Centre, Catcliffe | |
| Sheffield | Chancet Wood Respite Home | |
| Staffordshire | Stoke-on-Trent | High Street, Golden Hill |
| Teesside | Middlesbrough | Netherfields street furniture |
| Redcar & Cleveland | Red Lion Street – Lord Street | |
| Thames Valley | Slough | Moray Drive |
| Warwickshire | Nuneaton and Bedworth | Coton Area |
| West Midlands | Birmingham | Brookvale and Witton Lakes |
| Sandwell | Union Street, Wednesbury | |
| Walsall | Curtin Drive Darlaston | |
| Wolverhampton | Waterways canal clearance | |
| West Yorkshire | Wakefield | Shop parade, Queen Elizabeth Drive, Normanton |
